Home

Die Gäste Währung Produktiv pi3k western blot ehemalige Koppler planen

Activation of PI3K, Akt, and ERK during early rotavirus infection leads to  V-ATPase-dependent endosomal acidification required for uncoating | PLOS  Pathogens
Activation of PI3K, Akt, and ERK during early rotavirus infection leads to V-ATPase-dependent endosomal acidification required for uncoating | PLOS Pathogens

Cells | Free Full-Text | C89 Induces Autophagy of Female Germline Stem  Cells via Inhibition of the PI3K-Akt Pathway In Vitro
Cells | Free Full-Text | C89 Induces Autophagy of Female Germline Stem Cells via Inhibition of the PI3K-Akt Pathway In Vitro

The class I PI3K/Akt pathway is critical for cancer cell survival in dogs  and offers an opportunity for therapeutic intervention | BMC Veterinary  Research | Full Text
The class I PI3K/Akt pathway is critical for cancer cell survival in dogs and offers an opportunity for therapeutic intervention | BMC Veterinary Research | Full Text

Western Blot analyses of PI3k/Akt and MAPK signaling in kidneys of normal  control mice, vehicle-treated mice with anti-GBM-GN, and EGCG-treated mice  with anti-GBM-GN.
Western Blot analyses of PI3k/Akt and MAPK signaling in kidneys of normal control mice, vehicle-treated mice with anti-GBM-GN, and EGCG-treated mice with anti-GBM-GN.

Jolkinolide B induces apoptosis in MCF-7 cells through inhibition of the  PI3K/Akt/mTOR signaling pathway
Jolkinolide B induces apoptosis in MCF-7 cells through inhibition of the PI3K/Akt/mTOR signaling pathway

The role of PI3K/AKT pathway in miR-27a induced apoptosis.
The role of PI3K/AKT pathway in miR-27a induced apoptosis.

Western blot analysis of phosphatidyl inositol 3-kinase (PI3K)/ Akt and...  | Download Scientific Diagram
Western blot analysis of phosphatidyl inositol 3-kinase (PI3K)/ Akt and... | Download Scientific Diagram

Low-dose lipopolysaccharide protects nerve cells against spinal cord injury  via regulating the PI3K–AKT–Nrf2 signaling pathway
Low-dose lipopolysaccharide protects nerve cells against spinal cord injury via regulating the PI3K–AKT–Nrf2 signaling pathway

PI3K/AKT signalling pathway panel (ab283852) | Abcam
PI3K/AKT signalling pathway panel (ab283852) | Abcam

View Image
View Image

JCI Insight - TSLP protects against liver I/R injury via activation of the  PI3K/Akt pathway
JCI Insight - TSLP protects against liver I/R injury via activation of the PI3K/Akt pathway

PI3 Kinase p110γ (D55D5) Rabbit mAb | Cell Signaling Technology
PI3 Kinase p110γ (D55D5) Rabbit mAb | Cell Signaling Technology

IJMS | Free Full-Text | Silencing DTX3L Inhibits the Progression of  Cervical Carcinoma by Regulating PI3K/AKT/mTOR Signaling Pathway
IJMS | Free Full-Text | Silencing DTX3L Inhibits the Progression of Cervical Carcinoma by Regulating PI3K/AKT/mTOR Signaling Pathway

Western blot analysis of PI3K/Akt/mTOR signaling pathways. Quantitative...  | Download Scientific Diagram
Western blot analysis of PI3K/Akt/mTOR signaling pathways. Quantitative... | Download Scientific Diagram

Targeting the PI3K/Akt/mTOR signaling pathway in B-precursor acute  lymphoblastic leukemia and its therapeutic potential | Leukemia
Targeting the PI3K/Akt/mTOR signaling pathway in B-precursor acute lymphoblastic leukemia and its therapeutic potential | Leukemia

Phospho-PI3K p85/p55 (Tyr458, Tyr199) Polyclonal Antibody (PA5-17387)
Phospho-PI3K p85/p55 (Tyr458, Tyr199) Polyclonal Antibody (PA5-17387)

Western blot analysis of PI3K pathway protein expression levels of PI3K  p110α, AKT, pAKT (Thr308), p4EBP1 (Thr37/46) in liposarcoma and lipoma  tissues.
Western blot analysis of PI3K pathway protein expression levels of PI3K p110α, AKT, pAKT (Thr308), p4EBP1 (Thr37/46) in liposarcoma and lipoma tissues.

MYO18B promotes hepatocellular carcinoma progression by activating PI3K/AKT/mTOR  signaling pathway | Diagnostic Pathology | Full Text
MYO18B promotes hepatocellular carcinoma progression by activating PI3K/AKT/mTOR signaling pathway | Diagnostic Pathology | Full Text

PI3K/AKT signalling pathway panel (ab283852) | Abcam
PI3K/AKT signalling pathway panel (ab283852) | Abcam

Phospho-PI3 Kinase p85 (Tyr458)/p55 (Tyr199) Antibody | Cell Signaling  Technology
Phospho-PI3 Kinase p85 (Tyr458)/p55 (Tyr199) Antibody | Cell Signaling Technology

PI3 Kinase p85 Antibody | Cell Signaling Technology
PI3 Kinase p85 Antibody | Cell Signaling Technology

A) Western blotting analysis of the expressions of PI3K/AKT and... |  Download Scientific Diagram
A) Western blotting analysis of the expressions of PI3K/AKT and... | Download Scientific Diagram

PI3K/AKT signalling pathway panel (ab283852) | Abcam
PI3K/AKT signalling pathway panel (ab283852) | Abcam

Activation of the PI3K/Akt/mTOR/p70S6K Pathway is Involved in  S100A4-induced Viability and Migration in Colorectal Cancer Cells
Activation of the PI3K/Akt/mTOR/p70S6K Pathway is Involved in S100A4-induced Viability and Migration in Colorectal Cancer Cells